Cajun
Straight out from the Bayou
| Spice | Provenance | Ratio |
|---|---|---|
| Garlic powder | 2 | |
| Onion powder | 1 | |
| Paprika | Hungary | 2,5 |
| Black pepper | India | 1 |
| Cayenne pepper | 1 | |
| Chili pepper (crushed) | United States | 0,5 |
| Oregano | Greece | 1,25 |
| Thyme | Morocco | 1,25 |
Straight out from the Bayou
| Spice | Provenance | Ratio |
|---|---|---|
| Garlic powder | 2 | |
| Onion powder | 1 | |
| Paprika | Hungary | 2,5 |
| Black pepper | India | 1 |
| Cayenne pepper | 1 | |
| Chili pepper (crushed) | United States | 0,5 |
| Oregano | Greece | 1,25 |
| Thyme | Morocco | 1,25 |
Typical aromatic blend from China
| Spice | Provenance | Ratio |
|---|---|---|
| Anise star | China | 1 |
| Fennel | Egypt | 2 |
| Cloves | Madagascar | 1 |
| Szechuan pepper | China | 2 |
| Cinnamon sticks | Indonesia | 1 |
Typical hot masala from northern India
| Spice | Provenance | Ratio |
|---|---|---|
| Cloves | Madagascar | 1 |
| Green cardamom | Guatemala | 1,5 |
| Cumin | India | 6 |
| Cinnnamon | Indonesia | 1 |
| Coriander | Egypt | 2 |
| Nutmeg | Indonesia | 0,25 |
Typical India curry popularised by English traders during the colonization
| Spice | Provenance | Ratio |
|---|---|---|
| Coriander | Egypt | 2 |
| Cumin | India | 1 |
| Cinnamon sticks | Indonesia | 0,3 |
| Turmeric | India | 2 |
| Mustard brown | United States | 1 |
| Fenugreek | India | 1 |
| Black pepper | India | 1 |
| Fennel | Egypt | 0,5 |
| 10 - 15 curry leaves | ||
| 4 - 5 Piri Piri chilis |
Spice base of most meals in Bangladesh and eastern India
| Spice | Provenance | Ratio |
|---|---|---|
| Cumin | India | 1 |
| Fennel | Egypt | 1 |
| Fenugreek | India | 1 |
| Brown mustard | United States | 1 |
An “all you can find” classic from northern Africa
| Spice | Provenance | Ratio |
|---|---|---|
| Yellow mustard | United States | 1 |
| Turmeric | India | 1 |
| Black pepper | India | 1 |
| Cinnamon | Indonesia | 0,5 |
| White pepper | Indonesia | 0,5 |
| Coriander | Egypt | 1 |
| Nutmeg | Indonesia | 0,5 |
| Cloves | Madagascar | 0,25 |
| Cumin | India | 1 |
| Allspice | Jamaica | 0,5 |
| Fennel | Egypt | 0,5 |
Base blend for Indonesia's national meal
| Spice | Provenance | Ratio |
|---|---|---|
| Coriander | Egypt | 2 |
| Cumin | India | 2 |
| Garlic powder/flakes | 0,5 | |
| Onion powder/flakes | 0,5 | |
| White pepper | Indonesia | 1 |
| Piri Piri chilis | 1 |
Traditionally used on top of bread in the Middle East
| Spice | Provenance | Ratio |
|---|---|---|
| Oregano | Greece | 1 |
| Marjoram | 1 | |
| Thyme | Morocco | 3 |
| Sumac | 2 | |
| Sesame | 1 |